Approved by
UGC University
Grants Commission
Accredited with
A++ Grade by NAAC
(D Y Patil University)
Top Rank
University according to
NIRF-2023
Approved by
AICTE All India Council
for Technical Education
In a world driven by technology, the demand for skilled digital professionals has never been higher and our Online Bachelor of Computer Applications (BCA) program is built to meet that need.
This 3-year (6-semester) undergraduate degree is designed for ambitious learners who want to build strong foundations in programming, databases, web development, and emerging technologies like AI, while studying from anywhere. With a flexible, career-oriented structure, the program combines academic depth with real-world application, offering hands-on projects, industry-relevant tools, and exposure to the latest trends. Whether you're just starting out or looking to enter the IT industry, this UGC-recognized program ensures you graduate with the skills, credentials, and readiness to thrive in today’s tech-first world.
Build your tech core across languages, systems, and innovation
Shape your learning with flexible, future-ready options
Gain the tools to thrive in today’s workplace
Apply knowledge through real-world, hands-on experience
All-in-one mobile app | 360° career assistance | Equivalent to offline degrees |
24/7 student support | 10+ Masterclass sessions | No cost EMI starting at ₹3667/- |
Program
Total Credits
Semesters
Evaluation Pattern
Students are required to pay a non-refundable registration fee of ₹1100/- to begin the admission process
Semester Plan | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total |
---|---|---|---|---|---|---|---|
BCA | Rs. 22,000/- | Rs. 22,000/- | Rs. 22,000/- | Rs. 22,000/- | Rs. 22,000/- | Rs. 22,000/- | Rs. 1,32,000/- |
Annual Plan | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|
BCA | Rs. 44,000/- | Rs. 44,000/- | Rs. 44,000/- | Rs. 1,32,000/- |
Lump sum Plan | Total |
---|---|
BCA | Rs. 1,32,000/- |
The BCA program is structured across three years and six semesters. Below is the complete breakdown of the curriculum.
Subject Name | Course Type | Credits |
C Programming | Major Mandatory | 3 |
Fundamentals of Computer System | Major Mandatory | 2 |
Office Automation-I | Vocational Skill | 2 |
English I | Ability Enhancement | 2 |
Constitution of India | Value Education | 2 |
Indian Contribution to Computational Science | Indian Knowledge System | 2 |
Health and Wellness | Co-curricular | 2 |
C Programming Lab | Major Mandatory | 1 |
Web Development Lab | Skill Enhancement | 1 |
COMPULSORY CREDITS | 17 | |
Elective Any One | ||
Media and Entertainment-I / German-I / French-I | Open Elective-I | 2 |
Principles of Marketing / Fundamentals of Accounting / Human Resource Management | Open Elective-II | 2 |
TOTAL CREDITS | 21 |
Subject Name | Course Type | Credits |
Data Structures | Major Mandatory | 3 |
Computer Organization and Architecture | Major Mandatory | 2 |
Mathematics for Computer Applications | Multidisciplinary Minor | 2 |
Data Analysis using MS-Excel | Vocational Skill Course | 2 |
English II | Ability Enhancement Course | 2 |
Environmental Studies | Value Education Course | 2 |
Yoga Education | Co-curricular Course | 2 |
Data Structure Lab | Major Mandatory | 1 |
Advanced Web Development (ASP.Net, C#) Lab | Skill Enhancement Course | 2 |
COMPULSORY CREDITS | 18 | |
Elective Any One | ||
Media and Entertainment-II / German-II / French-II | Open Elective-III | 2 |
Entrepreneurship Development / Economics / Basics of Tally | Open Elective-IV | 2 |
TOTAL CREDITS | 22 |
Subject Name | Course Type | Credits |
Database System Management | Major Mandatory | 3 |
Object Oriented Programming – Java | Major Mandatory | 3 |
Elements of Statistics | Multidisciplinary Minor | 2 |
Discrete Mathematics | Multidisciplinary Minor | 2 |
Computer Hardware and Assembly | Vocational Skill Course | 2 |
Business Communication | Ability Enhancement Course | 2 |
Database System Management Lab | Major Mandatory | 1 |
Object Oriented Programming Lab | Major Mandatory | 1 |
Mini Project | Field Project | 2 |
COMPULSORY CREDITS | 18 | |
Elective Any One | ||
Management Information System / Enterprise Resource Planning / Renewable & Distributed Energy | Open Elective-V | 2 |
TOTAL CREDITS | 20 |
Subject Name | Course Type | Credits |
Computer Networks | Major Mandatory | 3 |
Operating System | Major Mandatory | 3 |
Microprocessors and Microcontrollers | Multidisciplinary Minor | 2 |
Theory of Automata | Multidisciplinary Minor | 3 |
Python Programming | Skill Enhancement Course | 2 |
Impression Management | Ability Enhancement Course | 1 |
Computer Networks Lab | Major Mandatory | 1 |
Operating System Lab | Major Mandatory | 1 |
CEP (Community Engagement Project) | Community Engagement | 2 |
COMPULSORY CREDITS | 18 | |
Elective Any One | ||
Creativity and Innovation / Project Management / Operations Research | Open Elective-VI | 2 |
TOTAL CREDITS | 20 |
Subject Name | Course Type | Credits |
Software Engineering | Major Mandatory | 3 |
Design and Analysis of Algorithm | Major Mandatory | 3 |
Ecommerce | Multidisciplinary Minor | 2 |
Multimedia Applications | Multidisciplinary Minor | 2 |
Digital Marketing | Vocational Skill Course | 2 |
Software Engineering Lab | Major Mandatory | 1 |
Design and Analysis of Algorithm Lab | Major Mandatory | 1 |
Mini Project | Field Project | 2 |
COMPULSORY CREDITS | 16 | |
Elective Any One | ||
Computer Graphics / Data Warehousing & Data Management / Cloud Computing | Major Elective | 3 |
Computer Graphics Lab / Data Warehousing & Data Management Lab / Cloud Computing Lab | Major Elective Lab | 1 |
TOTAL CREDITS | 20 |
Subject Name | Course Type | Credits |
Artificial Intelligence | Major Mandatory | 3 |
Machine Learning | Major Mandatory | 3 |
Internet of Things | Multidisciplinary Minor | 2 |
Image Processing | Multidisciplinary Minor | 2 |
Artificial Intelligence Lab | Major Mandatory | 1 |
Machine Learning Lab | Major Mandatory | 1 |
Internship / Major Project | On Job Training | 4 |
COMPULSORY CREDITS | 16 | |
Elective Any One | ||
Big Data Analytics / Mobile Computing / UI/UX Design | Major Elective | 3 |
Big Data Analytics Lab / Mobile Computing Lab / UI/UX Lab | Major Elective Lab | 1 |
TOTAL CREDITS | 20 |
3 year BBA program
100% online mode of learning
100% online mode of learning Curriculum at par with global standards
D Y Patil University Online Learning offers a blend of professional programs that set the career of an aspirant right on track.
The university provides structures and extensive reading material for each subject on the online portal.
Experiential Learning towards excellence. The idea is to make learning a priority towards making every
The university facilitates direct contact between the faculty and the students. It provides the students with an.
The university taps all the extant sources of program-related and industry-oriented information
Entrepreneurial career aspirants
Candidates who have taken a career-break and are looking to restart their education journey
Candidates doing part-time jobs seeking steady employment
Remote location candidates looking for comfortable & hassle-free learning
Masterclasses by Experts
Attend monthly sessions with industry leaders and corporate titans.
Experiential Learning
Learn through hands-on projects, case studies, and real-world scenarios.
Faculty Webinars
Stay updated with regular sessions hosted by experienced professors.
No-Cost EMI Options
Start learning with easy financing and zero-cost EMI plans starting at ₹3667/-
Trusted Credibility
NAAC A++ accreditation with over 20 years of academic excellence.
All-in-one Mobile App
Stay on top of your course with a single app that keeps everything at your fingertips.
Software Developer: Design, develop, and maintain web or mobile applications across platforms.
Data Analyst: Interpret data to help businesses make smarter, data-driven decisions.
System Administrator: Manage and support IT infrastructure, networks, and servers.
Web Designer: Design visually engaging and user-friendly websites using HTML, CSS, and design tools.
AI/ML Engineer: Build intelligent systems using machine learning algorithms and AI models to solve real-world problems.